Time Left:
--
(or more)| Listing #: | 6309962 |
|---|---|
| Bid Count | 8 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Jul 6, 2026 |
| Closes | Jul 11, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 11, 2026 08:30:52 PM EDT | $56.00 |
| Losing Bid | Jul 11, 2026 04:20:47 PM EDT | $53.00 |
| Losing Bid | Jul 11, 2026 11:32:04 AM EDT | $50.00 |
| Losing Bid | Jul 11, 2026 10:17:46 AM EDT | $47.00 |
| Losing Bid | Jul 10, 2026 12:03:45 PM EDT | $44.00 |
| Losing Bid | Jul 7, 2026 01:48:26 PM EDT | $41.00 |
| Losing Bid | Jul 6, 2026 07:19:32 AM EDT | $38.00 |
| Losing Bid | Jul 6, 2026 04:17:19 AM EDT | $35.00 |
Sleeping Beauty Turquoise With 0.32ctw Swiss Blue Topaz Rhodium & 18K Gold Over Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.22in L x 0.35in W |
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 2.24 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.32 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Rectangular Cushion |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.32 |
| Gemstone Dimensions | 4.00mm L x 3.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Marquise |
$54.00
$71.00
$56.00
$37.00
$34.00