| Listing #: | 6207993 |
|---|---|
| Bid Count | 35 (Bid History) |
| Bid Increment | $5.00 |
| Opened | May 14, 2026 |
| Closes | May 17, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 17, 2026 10:59:11 AM EDT | $696.00 |
| Losing Bid | May 17, 2026 09:22:37 AM EDT | $696.00 |
| Losing Bid | May 17, 2026 10:56:31 AM EDT | $691.00 |
| Losing Bid | May 17, 2026 10:56:15 AM EDT | $681.00 |
| Losing Bid | May 17, 2026 10:55:38 AM EDT | $671.00 |
| Losing Bid | May 17, 2026 07:00:55 AM EDT | $661.00 |
| Losing Bid | May 17, 2026 03:01:08 AM EDT | $656.00 |
| Losing Bid | May 17, 2026 07:00:47 AM EDT | $656.00 |
| Losing Bid | May 17, 2026 07:00:38 AM EDT | $646.00 |
| Losing Bid | May 16, 2026 01:47:47 PM EDT | $636.00 |
| Losing Bid | May 16, 2026 10:42:08 AM EDT | $631.00 |
| Losing Bid | May 16, 2026 01:47:38 PM EDT | $626.00 |
| Losing Bid | May 16, 2026 01:47:29 PM EDT | $616.00 |
| Losing Bid | May 16, 2026 01:46:51 PM EDT | $606.00 |
| Losing Bid | May 16, 2026 01:46:34 PM EDT | $596.00 |
| Losing Bid | May 16, 2026 01:46:25 PM EDT | $586.00 |
| Losing Bid | May 16, 2026 01:46:18 PM EDT | $576.00 |
| Losing Bid | May 16, 2026 01:46:10 PM EDT | $566.00 |
| Losing Bid | May 16, 2026 01:45:58 PM EDT | $556.00 |
| Losing Bid | May 16, 2026 01:45:49 PM EDT | $546.00 |
| Losing Bid | May 16, 2026 01:45:33 PM EDT | $536.00 |
| Losing Bid | May 16, 2026 08:27:52 AM EDT | $526.00 |
| Losing Bid | May 15, 2026 02:12:50 PM EDT | $521.00 |
| Losing Bid | May 16, 2026 08:27:28 AM EDT | $521.00 |
| Losing Bid | May 16, 2026 08:27:22 AM EDT | $511.00 |
| Losing Bid | May 16, 2026 08:27:16 AM EDT | $501.00 |
| Losing Bid | May 16, 2026 08:27:11 AM EDT | $491.00 |
| Losing Bid | May 16, 2026 08:27:06 AM EDT | $481.00 |
| Losing Bid | May 16, 2026 08:26:59 AM EDT | $471.00 |
| Losing Bid | May 16, 2026 08:26:54 AM EDT | $461.00 |
| Losing Bid | May 15, 2026 02:19:23 PM EDT | $451.00 |
| Losing Bid | May 14, 2026 03:56:30 PM EDT | $441.00 |
| Losing Bid | May 14, 2026 12:39:38 AM EDT | $436.00 |
| Losing Bid | May 14, 2026 03:56:22 PM EDT | $431.00 |
| Losing Bid | May 14, 2026 10:38:26 AM EDT | $421.00 |
Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K White Gold Solitaire Stud Earrings, G VS
| Product Type | Earrings |
|---|---|
| Dimensions | 0.25in L x 0.25in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Stud,Solitaire |
|---|---|
| Metal Weight | 0.75 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$178.08
$15.00
$28.00
$278.00