Time Left:
--
(or more)| Listing #: | 6273599 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 15, 2026 |
| Closes | Jun 22, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jun 15, 2026 04:00:30 AM EDT | 1 | $30.00 |
| Losing Bid | Jun 15, 2026 02:12:29 AM EDT | 1 | $10.00 |
| Losing Bid | Jun 15, 2026 02:11:55 AM EDT | 1 | $7.00 |
| Losing Bid | Jun 15, 2026 02:11:43 AM EDT | 1 | $6.00 |
| Losing Bid | Jun 15, 2026 02:11:35 AM EDT | 1 | $5.00 |
| Losing Bid | Jun 15, 2026 02:11:26 AM EDT | 1 | $4.00 |
| Losing Bid | Jun 15, 2026 02:11:18 AM EDT | 1 | $3.00 |
| Losing Bid | Jun 15, 2026 02:11:08 AM EDT | 1 | $2.00 |
| Losing Bid | Jun 15, 2026 02:10:59 AM EDT | 1 | $1.00 |
6.25ct Mystic Topaz® With 0.08ctw Andalusite 18k Yellow Gold Over Sterling Silver Pendant With Chain
| Product Type | Pendant |
|---|---|
| Country of Origin | Thailand |
| Metal Weight | 1.92 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Solitaire |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.25 |
| Gemstone Dimensions | 12.00mm L x 10.00mm W |
| Gemstone Enhancement | Chemical Vapor Deposition |
| Gemstone Full Name | Mystic Topaz |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | Brown |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 12.00mm L x 10.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Andalusite |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$23.00
$39.00
$16.00
$18.00