Time Left:
--
(or more)| Est. Retail Value: | $133.00 |
|---|---|
| Listing #: | 6295795 |
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jun 27, 2026 |
| Closes | Jun 30, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 29, 2026 05:51:27 PM EDT | $53.00 |
| Losing Bid | Jun 30, 2026 06:49:11 AM EDT | $52.00 |
| Losing Bid | Jun 29, 2026 01:00:22 AM EDT | $42.00 |
| Losing Bid | Jun 28, 2026 08:39:20 PM EDT | $40.00 |
| Losing Bid | Jun 27, 2026 10:22:25 PM EDT | $38.00 |
| Losing Bid | Jun 28, 2026 08:39:07 PM EDT | $37.00 |
| Losing Bid | Jun 28, 2026 08:38:20 PM EDT | $33.00 |
| Losing Bid | Jun 27, 2026 11:53:31 PM EDT | $29.00 |
| Losing Bid | Jun 27, 2026 12:04:03 PM EDT | $25.00 |
| Losing Bid | Jun 27, 2026 08:17:36 AM EDT | $23.00 |
Engild™ 0.25ctw Round White Diamond 14k Rose Gold Over Sterling Silver Crossover Band Ring - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.81in L x 0.13in W |
| Country of Origin | India |
| Metal Weight | 1.30 |
|---|---|
| Ring Type | Band,Crossover |
| Ring Size | 7 |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.25 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Round |
$53.00
$14.00
$2.00