Time Left:
--
(or more)| Listing #: | 6478219 |
|---|---|
| Bid Count | 7 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Oct 9, 2026 |
| Closes | Oct 16, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Oct 11, 2026 11:00:49 PM EDT | 1 | $202.00 |
| Losing Bid | Oct 11, 2026 10:58:45 PM EDT | 1 | $200.00 |
| Losing Bid | Oct 9, 2026 10:45:53 AM EDT | 1 | $152.00 |
| Losing Bid | Oct 9, 2026 10:45:40 AM EDT | 1 | $125.00 |
| Losing Bid | Oct 9, 2026 10:45:06 AM EDT | 1 | $100.00 |
| Losing Bid | Oct 9, 2026 10:44:51 AM EDT | 1 | $75.00 |
| Losing Bid | Oct 9, 2026 10:44:41 AM EDT | 1 | $50.00 |
Tanzanite min 3.75ct 11x9mm Oval
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.75 |
| Gemstone Dimensions | 11.00mm L x 9.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
$71.00
$116.00
$43.00