| Listing #: | 6323638 |
|---|---|
| Bid Count | 35 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jul 13, 2026 |
| Closes | Jul 20, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jul 19, 2026 11:57:25 PM EDT | 1 | $39.00 |
| Losing Bid | Jul 19, 2026 11:57:21 PM EDT | 1 | $38.00 |
| Losing Bid | Jul 19, 2026 11:57:17 PM EDT | 1 | $37.00 |
| Losing Bid | Jul 19, 2026 11:57:12 PM EDT | 1 | $36.00 |
| Losing Bid | Jul 19, 2026 11:55:34 PM EDT | 1 | $35.00 |
| Losing Bid | Jul 19, 2026 11:55:29 PM EDT | 1 | $34.00 |
| Losing Bid | Jul 19, 2026 11:55:26 PM EDT | 1 | $33.00 |
| Losing Bid | Jul 19, 2026 11:55:22 PM EDT | 1 | $32.00 |
| Losing Bid | Jul 19, 2026 11:55:18 PM EDT | 1 | $31.00 |
| Losing Bid | Jul 19, 2026 11:55:14 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 19, 2026 11:55:09 PM EDT | 1 | $29.00 |
| Losing Bid | Jul 19, 2026 11:55:06 PM EDT | 1 | $28.00 |
| Losing Bid | Jul 19, 2026 11:55:03 PM EDT | 1 | $27.00 |
| Losing Bid | Jul 19, 2026 11:54:59 PM EDT | 1 | $26.00 |
| Losing Bid | Jul 19, 2026 11:54:56 PM EDT | 1 | $25.00 |
| Losing Bid | Jul 19, 2026 11:54:53 PM EDT | 1 | $24.00 |
| Losing Bid | Jul 19, 2026 11:54:50 PM EDT | 1 | $23.00 |
| Losing Bid | Jul 19, 2026 11:54:47 PM EDT | 1 | $22.00 |
| Losing Bid | Jul 19, 2026 11:54:43 PM EDT | 1 | $21.00 |
| Losing Bid | Jul 19, 2026 11:54:40 PM EDT | 1 | $20.00 |
| Losing Bid | Jul 19, 2026 11:54:28 PM EDT | 1 | $19.00 |
| Losing Bid | Jul 19, 2026 11:54:24 PM EDT | 1 | $18.00 |
| Losing Bid | Jul 19, 2026 11:54:20 PM EDT | 1 | $17.00 |
| Losing Bid | Jul 19, 2026 11:54:16 PM EDT | 1 | $16.00 |
| Losing Bid | Jul 19, 2026 11:54:11 PM EDT | 1 | $15.00 |
| Losing Bid | Jul 19, 2026 11:54:06 PM EDT | 1 | $14.00 |
| Losing Bid | Jul 19, 2026 11:54:02 PM EDT | 1 | $13.00 |
| Losing Bid | Jul 19, 2026 11:53:57 PM EDT | 1 | $12.00 |
| Losing Bid | Jul 19, 2026 11:53:53 PM EDT | 1 | $11.00 |
| Losing Bid | Jul 19, 2026 11:53:48 PM EDT | 1 | $10.00 |
| Losing Bid | Jul 19, 2026 11:53:43 PM EDT | 1 | $9.00 |
| Losing Bid | Jul 19, 2026 11:53:38 PM EDT | 1 | $8.00 |
| Losing Bid | Jul 19, 2026 11:53:34 PM EDT | 1 | $7.00 |
| Losing Bid | Jul 19, 2026 11:53:27 PM EDT | 1 | $6.00 |
| Losing Bid | Jul 18, 2026 06:39:05 PM EDT | 1 | $5.00 |
Tanzanite min 2.75ct 10.5x8.5mm Oval
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.75 |
| Gemstone Dimensions | 10.50mm L x 8.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
$71.00
$145.00
$6.00