Time Left:
--
(or more)| Listing #: | 6282716 |
|---|---|
| Bid Count | 23 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 19, 2026 |
| Closes | Jun 26, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jun 24, 2026 11:56:29 AM EDT | 1 | $65.00 |
| Losing Bid | Jun 24, 2026 11:56:20 AM EDT | 1 | $64.00 |
| Losing Bid | Jun 24, 2026 11:56:17 AM EDT | 1 | $63.00 |
| Losing Bid | Jun 24, 2026 11:56:11 AM EDT | 1 | $62.00 |
| Losing Bid | Jun 24, 2026 11:55:34 AM EDT | 1 | $61.00 |
| Losing Bid | Jun 24, 2026 11:55:06 AM EDT | 1 | $60.00 |
| Losing Bid | Jun 24, 2026 11:54:51 AM EDT | 1 | $59.00 |
| Losing Bid | Jun 24, 2026 11:54:45 AM EDT | 1 | $58.00 |
| Losing Bid | Jun 24, 2026 11:53:13 AM EDT | 1 | $57.00 |
| Losing Bid | Jun 24, 2026 11:53:05 AM EDT | 1 | $56.00 |
| Losing Bid | Jun 24, 2026 05:30:03 AM EDT | 1 | $55.00 |
| Losing Bid | Jun 24, 2026 05:29:40 AM EDT | 1 | $42.00 |
| Losing Bid | Jun 23, 2026 07:35:36 PM EDT | 1 | $41.00 |
| Losing Bid | Jun 23, 2026 07:35:08 PM EDT | 1 | $40.00 |
| Losing Bid | Jun 23, 2026 07:34:59 PM EDT | 1 | $39.00 |
| Losing Bid | Jun 23, 2026 07:34:53 PM EDT | 1 | $38.00 |
| Losing Bid | Jun 23, 2026 07:34:46 PM EDT | 1 | $37.00 |
| Losing Bid | Jun 23, 2026 07:34:38 PM EDT | 1 | $36.00 |
| Losing Bid | Jun 23, 2026 07:34:27 PM EDT | 1 | $35.00 |
| Losing Bid | Jun 23, 2026 07:34:01 PM EDT | 1 | $34.00 |
| Losing Bid | Jun 23, 2026 07:33:42 PM EDT | 1 | $33.00 |
| Losing Bid | Jun 23, 2026 11:18:43 AM EDT | 1 | $32.00 |
| Losing Bid | Jun 23, 2026 11:18:25 AM EDT | 1 | $1.00 |
Tanzanite min 1.50ct 8mm Trillion
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.5 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Trillion |