Time Left:
--
(or more)| Listing #: | 6478210 |
|---|---|
| Bid Count | 20 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Oct 9, 2026 |
| Closes | Oct 16, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Oct 13, 2026 11:05:00 PM EDT | 1 | $20.00 |
| Losing Bid | Oct 13, 2026 11:04:54 PM EDT | 1 | $19.00 |
| Losing Bid | Oct 13, 2026 11:04:49 PM EDT | 1 | $18.00 |
| Losing Bid | Oct 13, 2026 11:04:44 PM EDT | 1 | $17.00 |
| Losing Bid | Oct 13, 2026 11:04:38 PM EDT | 1 | $16.00 |
| Losing Bid | Oct 13, 2026 11:04:10 PM EDT | 1 | $15.00 |
| Losing Bid | Oct 13, 2026 11:03:57 PM EDT | 1 | $14.00 |
| Losing Bid | Oct 13, 2026 11:03:51 PM EDT | 1 | $13.00 |
| Losing Bid | Oct 13, 2026 11:03:44 PM EDT | 1 | $12.00 |
| Losing Bid | Oct 13, 2026 11:03:37 PM EDT | 1 | $11.00 |
| Losing Bid | Oct 13, 2026 11:03:17 PM EDT | 1 | $10.00 |
| Losing Bid | Oct 13, 2026 11:03:10 PM EDT | 1 | $9.00 |
| Losing Bid | Oct 13, 2026 11:02:57 PM EDT | 1 | $8.00 |
| Losing Bid | Oct 13, 2026 11:02:40 PM EDT | 1 | $7.00 |
| Losing Bid | Oct 13, 2026 11:02:30 PM EDT | 1 | $6.00 |
| Losing Bid | Oct 13, 2026 11:02:12 PM EDT | 1 | $5.00 |
| Losing Bid | Oct 13, 2026 11:01:47 PM EDT | 1 | $4.00 |
| Losing Bid | Oct 13, 2026 11:01:35 PM EDT | 1 | $3.00 |
| Losing Bid | Oct 13, 2026 11:01:04 PM EDT | 1 | $2.00 |
| Losing Bid | Oct 13, 2026 10:59:14 PM EDT | 1 | $1.00 |
Tanzanite min 1.50ct 8.5x6.5mm oval
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.5 |
| Gemstone Dimensions | 8.50mm L x 6.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |