Time Left:
--
(or more)| Listing #: | 6317484 |
|---|---|
| Bid Count | 7 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jul 6, 2026 |
| Closes | Jul 13, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jul 12, 2026 08:04:15 PM EDT | 1 | $15.00 |
| Losing Bid | Jul 12, 2026 05:48:36 PM EDT | 1 | $14.00 |
| Losing Bid | Jul 12, 2026 04:05:23 AM EDT | 1 | $13.00 |
| Losing Bid | Jul 12, 2026 04:05:10 AM EDT | 1 | $12.00 |
| Losing Bid | Jul 12, 2026 04:04:54 AM EDT | 1 | $11.00 |
| Losing Bid | Jul 12, 2026 04:02:29 AM EDT | 1 | $10.00 |
| Losing Bid | Jul 10, 2026 03:43:45 PM EDT | 1 | $1.00 |
Tanzanite min 1.00ct 8x6mm oval
| Product Type | Single Gemstone |
|---|---|
| Dimensions | 8.00mm L x 6.00mm W |
| Country of Origin | India |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |