Time Left:
--
(or more)| Listing #: | 6346865 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jul 26, 2026 |
| Closes | Jul 29, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 29, 2026 08:19:14 AM EDT | $45.00 |
| Losing Bid | Jul 29, 2026 08:14:41 AM EDT | $43.00 |
| Losing Bid | Jul 27, 2026 12:56:54 PM EDT | $41.00 |
| Losing Bid | Jul 26, 2026 02:53:32 PM EDT | $39.00 |
| Losing Bid | Jul 27, 2026 12:56:11 PM EDT | $37.00 |
| Losing Bid | Jul 26, 2026 03:18:02 PM EDT | $33.00 |
| Losing Bid | Jul 26, 2026 08:42:52 AM EDT | $29.00 |
| Losing Bid | Jul 26, 2026 10:23:48 AM EDT | $25.00 |
| Losing Bid | Jul 26, 2026 01:05:40 AM EDT | $21.00 |
Southwest Style by JTV™ Blended Spiny Oyster With Turquoise Reversible Rhodium Over Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.12in L x 0.38in W |
| Brand | Southwest Style by JTV |
| Country of Origin | Thailand |
| Earring Type | Huggie,Hoop |
|---|---|
| Metal Weight | 3.96 |
| Brand | Southwest Style by JTV |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Enhancement | Stabilized/Dyed |
| Gemstone Full Name | Turquoise |
| Material Composition | Composite |
| Origin Country | United States of America |
| Featured Material Color | Orange |
|---|---|
| Featured Material Classification | Natural |
| Featured Material Enhancement | Dyed |
| Featured Material Type | Spiny Oyster Shell |
| Featured Material Composition | Composite |
| Featured Material Shape | Rectangular Cushion |
| Featured Material Color | Purple |
|---|---|
| Featured Material Classification | Natural |
| Featured Material Enhancement | Dyed |
| Featured Material Type | Spiny Oyster Shell |
| Featured Material Composition | Composite |
| Featured Material Shape | Rectangular Cushion |
$2.00
$5.00
$7.00
$9.00