Time Left:
--
(or more)| Listing #: | 6296556 |
|---|---|
| Bid Count | 2 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Jul 1, 2026 |
| Closes | Jul 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 4, 2026 01:36:38 PM EDT | $41.00 |
| Losing Bid | Jul 2, 2026 10:19:15 PM EDT | $38.00 |
Pre-Owned Sleeping Beauty Turquoise, 0.44ctw Topaz & Prazana® Lab-Grown Diamonds Rhodium Over Silver - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.57in L x 0.64in W |
| Country of Origin | Thailand |
| Metal Weight | 3.04 |
|---|---|
| Ring Type | Halo |
| Ring Size | 6 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Origin Country | Sri Lanka |
| Gemstone Shape | Round |
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.24 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Sri Lanka |
| Gemstone Shape | Round |
$128.00
$59.75
$24.00
$134.00