Time Left:
--
(or more)| Listing #: | 6421905 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Sep 7, 2026 |
| Closes | Sep 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 8, 2026 07:57:48 AM EDT | $207.00 |
| Losing Bid | Sep 8, 2026 06:04:13 AM EDT | $202.00 |
| Losing Bid | Sep 8, 2026 07:57:09 AM EDT | $202.00 |
| Losing Bid | Sep 8, 2026 07:56:27 AM EDT | $187.00 |
| Losing Bid | Sep 7, 2026 07:12:49 PM EDT | $177.00 |
| Losing Bid | Sep 7, 2026 05:50:21 PM EDT | $172.00 |
| Losing Bid | Sep 7, 2026 07:04:27 AM EDT | $167.00 |
| Losing Bid | Sep 7, 2026 02:06:36 AM EDT | $162.00 |
| Losing Bid | Sep 7, 2026 07:04:22 AM EDT | $157.00 |
| Losing Bid | Sep 7, 2026 07:04:13 AM EDT | $147.00 |
Pre-Owned Prazana®Lab-Grown Diamonds 1.50ctw Round Diamond 14K Gold Over Sterling Silver Huggie Earr
| Product Type | Earrings |
|---|---|
| Dimensions | 0.63in L x 0.13in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | Viet Nam |
| Earring Type | Huggie |
|---|---|
| Metal Weight | 2.20 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 1.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$43.00
$9.00
$130.00