Time Left:
--
(or more)| Listing #: | 6477719 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Oct 15, 2026 |
| Closes | Oct 18, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Oct 17, 2026 01:33:58 PM EDT | $138.00 |
| Losing Bid | Oct 17, 2026 08:36:08 AM EDT | $134.00 |
| Losing Bid | Oct 16, 2026 09:09:21 PM EDT | $130.00 |
| Losing Bid | Oct 16, 2026 09:05:54 PM EDT | $126.00 |
| Losing Bid | Oct 16, 2026 09:09:06 PM EDT | $123.00 |
| Losing Bid | Oct 16, 2026 09:09:01 PM EDT | $115.00 |
| Losing Bid | Oct 16, 2026 09:08:55 PM EDT | $107.00 |
| Losing Bid | Oct 16, 2026 09:08:50 PM EDT | $99.00 |
| Losing Bid | Oct 15, 2026 02:17:49 PM EDT | $91.00 |
Pre-Owned Prazana® Lab-Grown Diamonds 1.00ctw White Diamond 14K Yellow Gold Over Silver Flex Bangle, - Size 7.25
| Product Type | Bracelet |
|---|---|
| Dimensions | 0.13in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | Thailand |
| Metal Weight | 10.50 |
|---|
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 1.02 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$49.00
$9.00