Time Left:
--
(or more)| Listing #: | 6311904 |
|---|---|
| Bid Count | 6 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jul 9, 2026 |
| Closes | Jul 12, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 12, 2026 06:20:47 PM EDT | $88.00 |
| Losing Bid | Jul 12, 2026 06:01:13 PM EDT | $84.00 |
| Losing Bid | Jul 12, 2026 05:45:51 PM EDT | $80.00 |
| Losing Bid | Jul 12, 2026 03:08:56 PM EDT | $76.00 |
| Losing Bid | Jul 12, 2026 05:45:45 PM EDT | $76.00 |
| Losing Bid | Jul 12, 2026 01:00:55 AM EDT | $68.00 |
Pre-Owned Prazana® Lab-Grown Diamonds 0.50ctw White Lab-Grown Diamond Rhodium Over Sterling Silver R - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.50in L x 0.50in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 2.00 |
|---|---|
| Ring Type | Cluster |
| Ring Size | 8 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.35 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.15 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Baguette |
$27.00
$92.00
$119.00