Time Left:
--
(or more)| Listing #: | 6284060 |
|---|---|
| Bid Count | 0 |
| Bid Increment | $4.00 |
| Opened | Jun 25, 2026 |
| Closes | Jun 28, 2026 |
No bids yet on this item.
Pre-Owned MOISSANITE FIRE(R) & BLUE MOISSANITE 1.13CTW DEW ROUND PLATINEVE(R) PENDANT AND SINGAPORE
| Product Type | Pendant |
|---|---|
| Dimensions | 0.69in L x 0.35in W |
| Brand | Moissanite Fire |
| Country of Origin | India |
| Metal Weight | 3.20 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Halo |
| Brand | Moissanite Fire |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.68 |
| Gemstone Dimensions | 6.00mm L x 6.00mm W |
| Gemstone Enhancement | Coated |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.03 |
| Gemstone Dimensions | 2.10mm L x 2.10mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.17 |
| Gemstone Dimensions | 1.30mm L x 1.30mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.12 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
$51.00
$2.00
$7.00
$50.00