Time Left:
--
(or more)| Listing #: | 6422289 |
|---|---|
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Sep 9, 2026 |
| Closes | Sep 12, 2026 |
No bids yet on this item.
Pre-Owned Moissanite Fire® 3.38ctw Diamond Equivalent Weight Asscher Cut And Round Platineve™ Ring - Size 11
| Product Type | Ring |
|---|---|
| Dimensions | 0.38in W |
| Brand | Moissanite Fire |
| Country of Origin | China |
| Metal Weight | 5.30 |
|---|---|
| Ring Type | Center Design,Engagement |
| Ring Size | 11 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 2.25 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Square Octagonal |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.02 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$37.00
$2.00
$2.00
$2.00