Time Left:
--
(or more)| Listing #: | 6247454 |
|---|---|
| Bid Count | 1 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jun 2, 2026 |
| Closes | Jun 5, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 2, 2026 03:55:30 PM EDT | $43.00 |
Pre-Owned MOISSANITE FIRE® 3.06CTW DEW CUSHION CUT AND ROUND PLATINEVE® RING - Size 10
| Product Type | Ring |
|---|---|
| Dimensions | 0.69in L x 0.31in W |
| Brand | Moissanite Fire |
| Country of Origin | Thailand |
| Metal Weight | 3.40 |
|---|---|
| Ring Type | Engagement |
| Ring Size | 10 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 2.15 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Square Cushion |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 2.50mm L x 2.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.3 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.06 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$6.00
$9.00
$79.00
$53.00
$80.00