| Listing #: | 6283576 |
|---|---|
| Bid Count | 1 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jun 23, 2026 |
| Closes | Jun 26, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 26, 2026 10:51:00 AM EDT | $77.00 |
Pre-Owned MOISSANITE FIRE® 1.18CTW DEW ROUND BRILLIANT PLATINEVE® CLUSTER PENDANT WITH 18" SINGAPORE
| Product Type | Pendant |
|---|---|
| Dimensions | 0.69in L x 0.38in W |
| Brand | Moissanite Fire |
| Country of Origin | Thailand |
| Metal Weight | 1.30 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Cluster |
| Brand | Moissanite Fire |
|---|
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.63 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.24 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$101.00
$9.00
$4.00
$63.00
$42.00