Time Left:
--
(or more)| Listing #: | 6371887 |
|---|---|
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Aug 9, 2026 |
| Closes | Aug 12, 2026 |
No bids yet on this item.
Pre-Owned MOISSANITE FIRE® 1.00CTW DEW PLATINEVE® AND 14K ROSE GOLD OVER SILVER BUTTERFLY RING - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.83in W |
| Brand | Moissanite Fire |
| Country of Origin | India |
| Metal Weight | 3.90 |
|---|---|
| Ring Type | Statement |
| Theme | Animal |
|---|---|
| Ring Size | 6 |
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 1.70mm L x 1.70mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.38 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.06 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 1.30mm L x 1.30mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$261.00
$65.00
$1.00
$128.00