Time Left:
--
(or more)| Listing #: | 6505212 |
|---|---|
| Bid Count | 1 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Oct 30, 2026 |
| Closes | Nov 2, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 2, 2026 08:43:20 AM EST | $15.00 |
Pre-Owned Bella Luce® 3.95ctw Ruby and White Diamond Simulants Rhodium Over Brass Ring and Earring S
| Product Type | Jewelry Set |
|---|---|
| Brand | Bella Luce |
| Country of Origin | Thailand |
| Ring Size | 7 |
|---|---|
| Brand | Bella Luce |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.6 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Square |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.6 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Pear |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.7 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Square |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.05 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$12.00
$5.00
$74.00
$2.00