Time Left:
--
(or more)| Listing #: | 6248064 |
|---|---|
| Bid Count | 1 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jun 5, 2026 |
| Closes | Jun 8, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 5, 2026 09:58:38 PM EDT | $22.00 |
Pre-Owned Bella Luce® 1.77ctw White Diamond Simulant Rhodium Over Sterling Silver "X" Initial Bubble
| Product Type | Pendant |
|---|---|
| Dimensions | 1.07in L x 0.64in W |
| Brand | Bella Luce |
| Country of Origin | China |
| Metal Weight | 7.59 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Pendant |
| Theme | Initials |
|---|---|
| Brand | Bella Luce |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.81 |
| Gemstone Dimensions | 1.25mm L x 1.25mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.19 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.77 |
| Gemstone Dimensions | 1.10mm L x 1.10mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$40.00
$82.00
$199.00
$30.00
$16.00