Time Left:
--
(or more)| Listing #: | 6491388 |
|---|---|
| Bid Count | 2 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Oct 20, 2026 |
| Closes | Oct 23, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Oct 22, 2026 02:00:53 AM EDT | $38.00 |
| Losing Bid | Oct 21, 2026 07:50:30 PM EDT | $35.00 |
Pre-Owned 1.22ct Chrome Diopside With 0.65ctw Moissanite Fire® Rhodium Over Sterling Silver Ring - Size 10
| Product Type | Ring |
|---|---|
| Dimensions | 0.80in W |
| Country of Origin | Thailand |
| Metal Weight | 2.64 |
|---|
| Ring Size | 10 |
|---|
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.22 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Chrome Diopside |
| Material Composition | Natural |
| Origin Country | Russian Federation |
| Gemstone Shape | Rectangular Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.22 |
| Gemstone Dimensions | 1.30mm L x 1.30mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | Russian Federation |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.43 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | Russian Federation |
| Gemstone Shape | Round |
$33.00
$693.00
$18.00
$127.00