| Listing #: | 6323217 |
|---|---|
| Bid Count | 15 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Jul 20, 2026 |
| Closes | Jul 23, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 23, 2026 09:36:07 PM EDT | $318.55 |
| Losing Bid | Jul 23, 2026 09:34:38 PM EDT | $313.55 |
| Losing Bid | Jul 23, 2026 09:33:26 PM EDT | $308.55 |
| Losing Bid | Jul 23, 2026 09:34:32 PM EDT | $305.00 |
| Losing Bid | Jul 23, 2026 09:34:26 PM EDT | $295.00 |
| Losing Bid | Jul 23, 2026 09:31:51 PM EDT | $271.00 |
| Losing Bid | Jul 23, 2026 09:29:55 PM EDT | $266.88 |
| Losing Bid | Jul 23, 2026 09:31:46 PM EDT | $261.00 |
| Losing Bid | Jul 23, 2026 09:31:41 PM EDT | $251.00 |
| Losing Bid | Jul 23, 2026 09:31:06 PM EDT | $241.00 |
| Losing Bid | Jul 23, 2026 09:30:36 PM EDT | $231.00 |
| Losing Bid | Jul 23, 2026 09:30:30 PM EDT | $221.00 |
| Losing Bid | Jul 23, 2026 08:32:55 PM EDT | $211.00 |
| Losing Bid | Jul 23, 2026 08:13:43 PM EDT | $206.00 |
| Losing Bid | Jul 23, 2026 06:33:02 PM EDT | $201.00 |
Pre-Owned 0.90ct Ceylon Sapphire With 0.06ctw White Diamond 10k Yellow Gold Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.52in L x 0.23in W |
| Country of Origin | Thailand |
| Metal Weight | 0.27 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Drop |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.9 |
| Gemstone Dimensions | 7.00mm L x 5.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Sapphire |
| Material Composition | Natural |
| Origin Country | Sri Lanka |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.06 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Australia |
| Gemstone Shape | Round |
$5.00
$33.00
$18.00
$9.00
$21.00