Time Left:
--
(or more)| Listing #: | 6444262 |
|---|---|
| Bid Count | 5 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Sep 16, 2026 |
| Closes | Sep 19, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 18, 2026 10:16:16 AM EDT | $91.00 |
| Losing Bid | Sep 16, 2026 06:59:21 AM EDT | $91.00 |
| Losing Bid | Sep 16, 2026 05:18:17 PM EDT | $87.00 |
| Losing Bid | Sep 16, 2026 05:18:11 PM EDT | $79.00 |
| Losing Bid | Sep 16, 2026 05:18:01 PM EDT | $71.00 |
Pre-Owned 0.57ctw Imperial Topaz With 0.04ctw Lab Grown Diamond 18K Yellow Gold Sterling Silver Ring - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.59in L x 0.46in W |
| Metal Weight | 2.17 |
|---|
| Ring Size | 8 |
|---|
| Gemstone Color | Orange |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.57 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | Orange |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.04 |
| Gemstone Dimensions | 1.80mm L x 1.80mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$2.00
$25.00
$261.00
$166.00