Time Left:
--
(or more)| Listing #: | 6420888 |
|---|---|
| Bid Count | 4 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Aug 31, 2026 |
| Closes | Sep 1, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 1, 2026 01:00:48 AM EDT | $26.00 |
| Losing Bid | Aug 31, 2026 05:26:42 PM EDT | $26.00 |
| Losing Bid | Sep 1, 2026 09:44:52 AM EDT | $24.00 |
| Losing Bid | Aug 31, 2026 05:06:29 PM EDT | $20.00 |
Pre-Owned 0.48ctw Swiss Blue Topaz, Amethyst, Peridot With Black Spinel Rhodium Over Silver Stud Ear
| Product Type | Earrings |
|---|---|
| Country of Origin | India |
| Earring Type | Stud |
|---|---|
| Metal Weight | 1.18 |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.05 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.15 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Origin Country | Zambia |
| Gemstone Shape | Round |
| Gemstone Color | Black |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.13 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Spinel |
| Material Composition | Natural |
| Origin Country | Thailand |
| Gemstone Shape | Round |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.15 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Manchurian Peridot |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Round |
$20.00
$54.00
$126.00
$54.00
$30.00