Time Left:
--
(or more)| Listing #: | 6458229 |
|---|---|
| Bid Count | 18 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Sep 29, 2026 |
| Closes | Oct 2, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 29, 2026 11:39:46 PM EDT | $725.00 |
| Losing Bid | Oct 1, 2026 06:56:10 PM EDT | $720.00 |
| Losing Bid | Oct 1, 2026 06:56:05 PM EDT | $710.00 |
| Losing Bid | Oct 1, 2026 06:56:00 PM EDT | $700.00 |
| Losing Bid | Oct 1, 2026 06:55:57 PM EDT | $690.00 |
| Losing Bid | Oct 1, 2026 06:55:47 PM EDT | $680.00 |
| Losing Bid | Oct 1, 2026 06:55:44 PM EDT | $670.00 |
| Losing Bid | Oct 1, 2026 06:55:40 PM EDT | $660.00 |
| Losing Bid | Sep 29, 2026 01:41:46 AM EDT | $659.00 |
| Losing Bid | Oct 1, 2026 06:55:36 PM EDT | $650.00 |
| Losing Bid | Oct 1, 2026 06:18:34 PM EDT | $640.00 |
| Losing Bid | Oct 1, 2026 06:18:15 PM EDT | $630.00 |
| Losing Bid | Oct 1, 2026 06:17:56 PM EDT | $620.00 |
| Losing Bid | Sep 29, 2026 07:11:27 PM EDT | $610.00 |
| Losing Bid | Sep 29, 2026 07:11:13 PM EDT | $600.00 |
| Losing Bid | Sep 29, 2026 04:55:42 PM EDT | $590.00 |
| Losing Bid | Sep 29, 2026 04:55:31 PM EDT | $580.00 |
| Losing Bid | Sep 29, 2026 04:54:54 PM EDT | $564.00 |
Prazana® Lab-Grown Diamonds 4.00ctw Round Diamond 14K White Gold Solitaire Stud Earrings, G VS
| Product Type | Earrings |
|---|---|
| Dimensions | 0.31in L x 0.31in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 0.75 |
|---|
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 4 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$11.00
$39.00
$9.00