Time Left:
--
(or more)| Listing #: | 6384922 |
|---|---|
| Bid Count | 13 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Aug 19, 2026 |
| Closes | Aug 22, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Aug 22, 2026 05:40:52 PM EDT | $619.00 |
| Losing Bid | Aug 22, 2026 05:39:42 PM EDT | $619.00 |
| Losing Bid | Aug 21, 2026 10:04:39 AM EDT | $619.00 |
| Losing Bid | Aug 22, 2026 03:40:52 PM EDT | $614.00 |
| Losing Bid | Aug 22, 2026 03:40:40 PM EDT | $604.00 |
| Losing Bid | Aug 21, 2026 11:02:57 AM EDT | $594.00 |
| Losing Bid | Aug 21, 2026 09:50:01 AM EDT | $584.00 |
| Losing Bid | Aug 21, 2026 10:03:20 AM EDT | $584.00 |
| Losing Bid | Aug 21, 2026 09:46:50 AM EDT | $579.00 |
| Losing Bid | Aug 21, 2026 03:38:53 AM EDT | $574.00 |
| Losing Bid | Aug 20, 2026 08:16:18 PM EDT | $569.00 |
| Losing Bid | Aug 20, 2026 03:43:35 PM EDT | $564.00 |
| Losing Bid | Aug 19, 2026 03:17:12 PM EDT | $559.00 |
Prazana® Lab-Grown Diamonds 4.00ctw Round Diamond 14K White Gold Solitaire Stud Earrings, G VS
| Product Type | Earrings |
|---|---|
| Dimensions | 0.31in L x 0.31in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Stud,Solitaire |
|---|---|
| Metal Weight | 0.75 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 4 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$46.00
$61.00
$4.00
$9.00