Time Left:
--
(or more)| Listing #: | 6358677 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Aug 2, 2026 |
| Closes | Aug 5, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Aug 4, 2026 11:37:18 AM EDT | $620.00 |
| Losing Bid | Aug 4, 2026 07:59:35 AM EDT | $615.00 |
| Losing Bid | Aug 3, 2026 09:08:30 PM EDT | $610.00 |
| Losing Bid | Aug 3, 2026 03:20:55 PM EDT | $605.00 |
| Losing Bid | Aug 3, 2026 09:08:19 PM EDT | $605.00 |
| Losing Bid | Aug 3, 2026 09:08:03 PM EDT | $595.00 |
| Losing Bid | Aug 3, 2026 09:07:39 PM EDT | $585.00 |
| Losing Bid | Aug 3, 2026 08:08:19 AM EDT | $575.00 |
| Losing Bid | Aug 2, 2026 01:42:41 PM EDT | $570.00 |
| Losing Bid | Aug 2, 2026 12:11:15 PM EDT | $565.00 |
| Losing Bid | Aug 2, 2026 12:30:46 AM EDT | $560.00 |
Prazana® Lab-Grown Diamonds 4.00ctw Round Diamond 14K Yellow Gold Solitaire Stud Earrings, G VS
| Product Type | Earrings |
|---|---|
| Dimensions | 0.31in L x 0.31in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Stud,Solitaire |
|---|---|
| Metal Weight | 0.75 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 4 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$60.00
$47.00
$30.00