| Listing #: | 6283399 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Jun 22, 2026 |
| Closes | Jun 25, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 25, 2026 11:15:45 AM EDT | $692.53 |
| Losing Bid | Jun 25, 2026 10:50:30 AM EDT | $687.53 |
| Losing Bid | Jun 25, 2026 12:46:15 AM EDT | $650.00 |
| Losing Bid | Jun 24, 2026 10:13:01 PM EDT | $604.00 |
| Losing Bid | Jun 23, 2026 03:13:26 PM EDT | $599.00 |
| Losing Bid | Jun 24, 2026 10:12:53 PM EDT | $599.00 |
| Losing Bid | Jun 24, 2026 10:12:46 PM EDT | $589.00 |
| Losing Bid | Jun 23, 2026 10:19:43 AM EDT | $579.00 |
| Losing Bid | Jun 22, 2026 07:22:46 PM EDT | $574.00 |
| Losing Bid | Jun 22, 2026 10:50:31 AM EDT | $569.00 |
| Losing Bid | Jun 22, 2026 09:35:51 AM EDT | $564.00 |
| Losing Bid | Jun 22, 2026 08:02:47 AM EDT | $559.00 |
Prazana® Lab-Grown Diamonds 4.00ctw Round Diamond 14K White Gold Solitaire Stud Earrings, G VS
| Product Type | Earrings |
|---|---|
| Dimensions | 0.31in L x 0.31in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Stud,Solitaire |
|---|---|
| Metal Weight | 0.75 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 4 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$9.00
$144.00
$205.00
$30.00