Time Left:
--
(or more)| Listing #: | 6383898 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Aug 14, 2026 |
| Closes | Aug 17, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Aug 16, 2026 01:35:20 PM EDT | $355.00 |
| Losing Bid | Aug 15, 2026 11:37:13 AM EDT | $350.00 |
| Losing Bid | Aug 16, 2026 01:35:03 PM EDT | $350.00 |
| Losing Bid | Aug 15, 2026 11:36:15 AM EDT | $310.00 |
| Losing Bid | Aug 16, 2026 01:34:36 PM EDT | $306.00 |
| Losing Bid | Aug 15, 2026 02:35:06 AM EDT | $296.00 |
| Losing Bid | Aug 15, 2026 11:35:22 AM EDT | $296.00 |
| Losing Bid | Aug 14, 2026 06:07:03 AM EDT | $286.00 |
| Losing Bid | Aug 14, 2026 03:22:02 AM EDT | $256.00 |
| Losing Bid | Aug 14, 2026 06:04:06 AM EDT | $256.00 |
| Losing Bid | Aug 14, 2026 05:59:53 AM EDT | $246.00 |
| Losing Bid | Aug 14, 2026 12:28:55 AM EDT | $236.00 |
Prazana® Lab-Grown Diamonds 3.00ctw White Diamond Rhodium Over Sterling Silver Hoop Earrings, H SI
| Product Type | Earrings |
|---|---|
| Dimensions | 0.94in L x 0.13in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Hoop,Inside-Out |
|---|---|
| Metal Weight | 3.86 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$57.00
$12.03
$230.00