Time Left:
--
(or more)| Listing #: | 6196765 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $1.00 |
| Opened | May 15, 2026 |
| Closes | May 22, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | May 21, 2026 04:48:12 AM EDT | 1 | $462.25 |
| Losing Bid | May 20, 2026 11:37:49 PM EDT | 1 | $425.00 |
| Losing Bid | May 20, 2026 08:48:02 PM EDT | 1 | $350.00 |
| Losing Bid | May 20, 2026 06:44:01 PM EDT | 1 | $250.00 |
| Losing Bid | May 19, 2026 12:48:37 AM EDT | 1 | $150.00 |
| Losing Bid | May 19, 2026 12:47:48 AM EDT | 1 | $39.00 |
| Losing Bid | May 17, 2026 11:47:00 PM EDT | 1 | $38.00 |
| Losing Bid | May 17, 2026 08:46:32 AM EDT | 1 | $26.00 |
| Losing Bid | May 17, 2026 12:19:19 AM EDT | 1 | $25.00 |
| Losing Bid | May 17, 2026 12:18:55 AM EDT | 1 | $15.00 |
Mozambique Cor-De-Rosa™ Morganite 47.87ct 30.30x21.94mm oval Quantum Cut®
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 47.87 |
| Gemstone Dimensions | 30.30mm L x 21.94mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Cor-de-Rosa Morganite |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Oval |