Time Left:
--
(or more)| Est. Retail Value: | $1,019.00 |
|---|---|
| Listing #: | 6296532 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Jul 1, 2026 |
| Closes | Jul 4, 2026 |
No bids yet on this item.
MOISSANITE FIRE(R) 3.36CTW DEW ROUND PLATINEVE(R) RING - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.39in W |
| Brand | Moissanite Fire |
| Country of Origin | India |
| Metal Weight | 3.40 |
|---|---|
| Ring Type | Multi-Row |
| Ring Size | 7 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.23 |
| Gemstone Dimensions | 5.00mm L x 5.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.44 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1 |
| Gemstone Dimensions | 2.50mm L x 2.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.18 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$128.00
$59.75
$24.00
$134.00