Time Left:
--
(or more)| Est. Retail Value: | $1,141.00 |
|---|---|
| Listing #: | 6322309 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Jul 15, 2026 |
| Closes | Jul 18, 2026 |
No bids yet on this item.
MOISSANITE FIRE(R) 2.39CTW DEW ROUND & BAGUETTE PLATINEVE(R) RING - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.46in W |
| Brand | Moissanite Fire |
| Country of Origin | China |
| Metal Weight | 4.90 |
|---|---|
| Ring Type | Band |
| Ring Size | 6 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.1 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.72 |
| Gemstone Dimensions | 4.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Baguette |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.16 |
| Gemstone Dimensions | 1.80mm L x 1.80mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.12 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$9.00
$2.00
$49.00
$68.00
$328.00