Time Left:
--
(or more)| Est. Retail Value: | $708.00 |
|---|---|
| Listing #: | 6282844 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Jun 18, 2026 |
| Closes | Jun 21, 2026 |
No bids yet on this item.
MOISSANITE FIRE(R) 1.58CTW DEW EMERALD CUT & ROUND PLATINEVE(R) RING - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.44in W |
| Brand | Moissanite Fire |
| Country of Origin | China |
| Metal Weight | 5.30 |
|---|---|
| Ring Type | Crossover |
| Ring Size | 6 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.53 |
| Gemstone Dimensions | 6.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.06 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.52 |
| Gemstone Dimensions | 1.80mm L x 1.80mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$256.00
$183.00
$61.00
$442.00