Time Left:
--
(or more)| Est. Retail Value: | $1,641.00 |
|---|---|
| Listing #: | 6212266 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | May 19, 2026 |
| Closes | May 22, 2026 |
No bids yet on this item.
MOISSANITE FIRE® 5.08CTW DEW ASSCHER CUT AND ROUND PLATINEVE® RING - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.58in W |
| Brand | Moissanite Fire |
| Country of Origin | India |
| Metal Weight | 4.80 |
|---|---|
| Ring Type | Halo |
| Ring Size | 6 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 2.25 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Square Octagonal |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.6 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Square Octagonal |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.42 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.24 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.36 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$6.00
$214.00
$2.00
$96.00
$17.00