Time Left:
--
(or more)| Est. Retail Value: | $844.00 |
|---|---|
| Listing #: | 6444830 |
| Bid Count | 0 |
| Bid Increment | $4.00 |
| Opened | Sep 19, 2026 |
| Closes | Sep 22, 2026 |
No bids yet on this item.
MOISSANITE FIRE® 2.88CTW DEW ROUND BRILLIANT PLATINEVE® RING - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.75in L x 0.56in W |
| Brand | Moissanite Fire |
| Country of Origin | China |
| Metal Weight | 3.80 |
|---|---|
| Ring Type | Band |
| Ring Size | 6 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.1 |
| Gemstone Dimensions | 7.00mm L x 7.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.88 |
| Gemstone Dimensions | 6.50mm L x 6.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 2.50mm L x 2.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.28 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$44.00
$18.00
$27.00
$5.00