Time Left:
--
(or more)| Est. Retail Value: | $415.00 |
|---|---|
| Listing #: | 6466743 |
| Bid Count | 0 |
| Bid Increment | $4.00 |
| Opened | Oct 1, 2026 |
| Closes | Oct 4, 2026 |
No bids yet on this item.
MOISSANITE FIRE® 1.05CTW DEW ROUND PLATINEVE® RING - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.88in L x 0.88in W |
| Brand | Moissanite Fire |
| Country of Origin | Thailand |
| Metal Weight | 5.85 |
|---|---|
| Ring Type | Bypass |
| Ring Size | 7 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.22 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.28 |
| Gemstone Dimensions | 3.50mm L x 3.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.24 |
| Gemstone Dimensions | 2.20mm L x 2.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.22 |
| Gemstone Dimensions | 3.25mm L x 3.25mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$5.00
$2.00
$195.00
$195.00