Time Left:
--
(or more)| Listing #: | 6445138 |
|---|---|
| Bid Count | 1 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Sep 21, 2026 |
| Closes | Sep 24, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 21, 2026 06:07:49 PM EDT | $20.00 |
Lisa Mason For Bella Luce® 2.44ctw White Diamond Simulant Platinum Over Silver Clover Ring Set - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.84in L x 0.27in W |
| Brand | Bella Luce |
| Country of Origin | Viet Nam |
| Metal Weight | 4.27 |
|---|---|
| Ring Type | Band,Set,Eternity Band |
| Ring Size | 7 |
|---|---|
| Brand | Bella Luce,Lisa Mason For Bella Luce |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.48 |
| Gemstone Dimensions | 2.25mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.4 |
| Gemstone Dimensions | 1.50mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.56 |
| Gemstone Dimensions | 1.75mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$4.00
$15.00
$171.00
$83.00