Time Left:
--
(or more)| Listing #: | 6311712 |
|---|---|
| Bid Count | 2 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jul 8, 2026 |
| Closes | Jul 11, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 11, 2026 06:57:59 PM EDT | $93.00 |
| Losing Bid | Jul 11, 2026 01:28:18 PM EDT | $89.00 |
Judith Ripka 34.83ct Canary & 5.67ctw White Bella Luce® 14k Gold Clad Princess Bangle - Size 7.25
| Product Type | Bracelet |
|---|---|
| Brand | Judith Ripka |
| Country of Origin | Viet Nam |
| Metal Weight | 29.52 |
|---|---|
| Bracelet Type | Bangle |
| Brand | Judith Ripka |
|---|
| Gemstone Color | Yellow |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 34.83 |
| Gemstone Dimensions | 18.00mm L x 14.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 2.54 |
| Gemstone Dimensions | 7.00mm L x 5.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Baguette |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.73 |
| Gemstone Dimensions | 7.00mm L x 5.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 2.4 |
| Gemstone Dimensions | 7.00mm L x 5.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Pear |
$75.00
$21.00
$31.00
$32.00
$62.00