Time Left:
--
(or more)| Listing #: | 6536687 |
|---|---|
| Bid Count | 4 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Nov 19, 2026 |
| Closes | Nov 22, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 22, 2026 04:47:05 AM EST | $46.00 |
| Losing Bid | Nov 21, 2026 08:43:37 AM EST | $46.00 |
| Losing Bid | Nov 19, 2026 07:50:18 AM EST | $43.00 |
| Losing Bid | Nov 19, 2026 08:26:58 AM EST | $40.00 |
Artisan Collection of Bali™ 4.59ct Black Spinel & 0.30ct White Topaz Sterling Silver Pendant
| Product Type | Pendant |
|---|---|
| Dimensions | 1.92in L x 0.75in W |
| Brand | Artisan Collection |
| Country of Origin | Indonesia |
| Metal Weight | 6.20 |
|---|---|
| Pendant Type | Solitaire,Statement |
| Brand | Artisan Collection,Artisan Collection of Bali |
|---|
| Gemstone Color | Black |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 4.59 |
| Gemstone Dimensions | 16.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Spinel |
| Material Composition | Natural |
| Origin Country | Thailand |
| Gemstone Shape | Pear |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.3 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$12.00
$46.00
$38.00