Time Left:
--
(or more)| Est. Retail Value: | $409.00 |
|---|---|
| Listing #: | 6516775 |
| Bid Count | 1 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Nov 8, 2026 |
| Closes | Nov 11, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 10, 2026 03:26:00 PM EST | $77.00 |
MOISSANITE FIRE® 1.00CTW DEW ROUND BRILLIANT PLATINEVE® SCATTERED DESIGN RING - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.81in W |
| Brand | Moissanite Fire |
| Country of Origin | India |
| Metal Weight | 6.40 |
|---|
| Ring Size | 7 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.42 |
| Gemstone Dimensions | 3.50mm L x 3.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.36 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 2.50mm L x 2.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
$116.00
$76.00
$24.00
$242.00