Time Left:
--
(or more)| Listing #: | 6505360 |
|---|---|
| Bid Count | 1 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Oct 31, 2026 |
| Closes | Nov 3, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 1, 2026 08:10:54 AM EST | $155.00 |
0.41ct Tsavorite With 0.05ctw White Diamond 10k Rose Gold Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.66in L x 0.25in W |
| Country of Origin | Thailand |
| Metal Weight | 0.88 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Center Design |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.41 |
| Gemstone Dimensions | 6.00mm L x 4.00mm W |
| Gemstone Enhancement | No Known Treatment |
| Gemstone Full Name | Tsavorite |
| Material Composition | Natural |
| Origin Country | Kenya |
| Gemstone Shape | Pear |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.05 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Kenya |
| Gemstone Shape | Round |
$155.00
$2.00