| Listing #: | 6467789 |
|---|---|
| Bid Count | 22 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Oct 2, 2026 |
| Closes | Oct 9, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Oct 8, 2026 10:34:03 PM EDT | 1 | $120.00 |
| Losing Bid | Oct 8, 2026 10:33:59 PM EDT | 1 | $119.00 |
| Losing Bid | Oct 8, 2026 10:33:54 PM EDT | 1 | $118.00 |
| Losing Bid | Oct 8, 2026 10:33:48 PM EDT | 1 | $117.00 |
| Losing Bid | Oct 8, 2026 10:33:41 PM EDT | 1 | $116.00 |
| Losing Bid | Oct 8, 2026 10:33:36 PM EDT | 1 | $115.00 |
| Losing Bid | Oct 8, 2026 10:33:32 PM EDT | 1 | $114.00 |
| Losing Bid | Oct 8, 2026 10:33:28 PM EDT | 1 | $113.00 |
| Losing Bid | Oct 8, 2026 10:33:24 PM EDT | 1 | $112.00 |
| Losing Bid | Oct 8, 2026 10:33:21 PM EDT | 1 | $111.00 |
| Losing Bid | Oct 8, 2026 10:33:17 PM EDT | 1 | $110.00 |
| Losing Bid | Oct 8, 2026 10:33:12 PM EDT | 1 | $109.00 |
| Losing Bid | Oct 8, 2026 10:33:04 PM EDT | 1 | $108.00 |
| Losing Bid | Oct 8, 2026 10:33:00 PM EDT | 1 | $107.00 |
| Losing Bid | Oct 8, 2026 10:32:55 PM EDT | 1 | $106.00 |
| Losing Bid | Oct 8, 2026 10:32:50 PM EDT | 1 | $105.00 |
| Losing Bid | Oct 8, 2026 10:32:45 PM EDT | 1 | $104.00 |
| Losing Bid | Oct 8, 2026 10:32:39 PM EDT | 1 | $103.00 |
| Losing Bid | Oct 8, 2026 10:32:32 PM EDT | 1 | $102.00 |
| Losing Bid | Oct 8, 2026 10:32:21 PM EDT | 1 | $101.00 |
| Losing Bid | Oct 8, 2026 08:44:24 PM EDT | 1 | $76.00 |
| Losing Bid | Oct 7, 2026 09:29:33 PM EDT | 1 | $51.00 |
Tanzanite min 2.00ct 9.5x7.5mm oval
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2 |
| Gemstone Dimensions | 9.50mm L x 7.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
$52.00
$52.00
$65.00