| Listing #: | 6434508 |
|---|---|
| Bid Count | 15 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Sep 14, 2026 |
| Closes | Sep 17, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 17, 2026 10:38:19 PM EDT | $23.00 |
| Losing Bid | Sep 17, 2026 10:38:07 PM EDT | $22.00 |
| Losing Bid | Sep 17, 2026 10:36:21 PM EDT | $21.00 |
| Losing Bid | Sep 17, 2026 10:35:56 PM EDT | $20.00 |
| Losing Bid | Sep 17, 2026 10:34:18 PM EDT | $19.00 |
| Losing Bid | Sep 17, 2026 10:32:53 PM EDT | $18.00 |
| Losing Bid | Sep 17, 2026 10:31:27 PM EDT | $17.00 |
| Losing Bid | Sep 17, 2026 10:29:51 PM EDT | $16.00 |
| Losing Bid | Sep 17, 2026 08:54:55 PM EDT | $15.00 |
| Losing Bid | Sep 17, 2026 10:29:36 PM EDT | $15.00 |
| Losing Bid | Sep 17, 2026 10:29:11 PM EDT | $13.00 |
| Losing Bid | Sep 17, 2026 08:54:14 PM EDT | $12.00 |
| Losing Bid | Sep 17, 2026 08:53:10 PM EDT | $11.00 |
| Losing Bid | Sep 17, 2026 08:52:20 PM EDT | $10.00 |
| Losing Bid | Sep 16, 2026 11:18:32 PM EDT | $9.00 |
Converse Crystal Storm Wind Black Frame / Blue Gray Lenses Sunglasses
| Product Type | Sunglasses |
|---|---|
| Brand | Converse |
| Country of Origin | China |
| Brand | Converse |
|---|
$26
$64