Time Left:
--
(or more)| Listing #: | 6430813 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Sep 10, 2026 |
| Closes | Sep 13, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 13, 2026 12:00:58 AM EDT | $45.00 |
| Losing Bid | Sep 12, 2026 11:22:43 PM EDT | $43.00 |
| Losing Bid | Sep 12, 2026 09:37:18 PM EDT | $41.00 |
| Losing Bid | Sep 12, 2026 11:22:21 PM EDT | $40.00 |
| Losing Bid | Sep 12, 2026 11:21:56 PM EDT | $36.00 |
| Losing Bid | Sep 12, 2026 08:59:48 PM EDT | $32.00 |
| Losing Bid | Sep 10, 2026 12:23:26 AM EDT | $30.00 |
| Losing Bid | Sep 12, 2026 08:59:31 PM EDT | $29.00 |
| Losing Bid | Sep 10, 2026 06:08:49 AM EDT | $25.00 |
| Losing Bid | Sep 10, 2026 04:04:54 AM EDT | $21.00 |
| Losing Bid | Sep 10, 2026 12:16:34 AM EDT | $17.00 |
| Losing Bid | Sep 10, 2026 12:11:00 AM EDT | $15.00 |
Pre-Owned 4.90ctw Blue Topaz With 0.02ctw White Diamond Accent Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Country of Origin | Thailand |
| Earring Type | Halo |
|---|---|
| Metal Weight | 2.50 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 4.9 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.02 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$98.00
$294.00
$205.00
$132.00