Time Left:
--
(or more)| Listing #: | 6430726 |
|---|---|
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Sep 9, 2026 |
| Closes | Sep 12, 2026 |
No bids yet on this item.
2.16ctw Multi-Gemstone Rhodium & 24k Gold Over Palladium Sterling Silver Safari Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.66in L x 0.37in W |
| Brand | Gems En Vogue |
| Country of Origin | Canada |
| Earring Type | Drop |
|---|---|
| Metal Weight | 7.40 |
| Theme | Animal |
|---|---|
| Brand | Gems En Vogue |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.76 |
| Gemstone Dimensions | 5.00mm L x 3.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Opal |
| Material Composition | Natural |
| Origin Country | Ethiopia |
| Gemstone Shape | Oval |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.59 |
| Gemstone Dimensions | 5.00mm L x 3.00mm W |
| Gemstone Enhancement | Flux Healed |
| Gemstone Full Name | Ruby |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.29 |
| Gemstone Dimensions | 5.00mm L x 3.00mm W |
| Gemstone Enhancement | Oiling |
| Gemstone Full Name | Emerald |
| Material Composition | Natural |
| Origin Country | Zambia |
| Gemstone Shape | Round |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.52 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$180.00
$205.00
$43.77
$33.00