| Listing #: | 6422201 |
|---|---|
| Bid Count | 5 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Sep 8, 2026 |
| Closes | Sep 11, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 11, 2026 02:02:16 AM EDT | $52.00 |
| Losing Bid | Sep 11, 2026 06:09:33 AM EDT | $52.00 |
| Losing Bid | Sep 11, 2026 06:09:20 AM EDT | $46.00 |
| Losing Bid | Sep 9, 2026 08:00:05 AM EDT | $40.00 |
| Losing Bid | Sep 9, 2026 02:35:55 AM EDT | $37.00 |
Pre-Owned 2.16ctw Swiss Blue With .36ctw London Blue Topaz Rhodium Over Sterling Silver Stud Earring
| Product Type | Earrings |
|---|---|
| Dimensions | 0.48in L x 0.48in W |
| Country of Origin | India |
| Earring Type | Stud,Cluster |
|---|---|
| Metal Weight | 1.95 |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.16 |
| Gemstone Dimensions | 3.50mm L x 3.50mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.36 |
| Gemstone Dimensions | 3.50mm L x 3.50mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$180.00
$205.00
$43.77
$33.00