Time Left:
--
(or more)| Listing #: | 6414044 |
|---|---|
| Bid Count | 8 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Sep 6, 2026 |
| Closes | Sep 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 9, 2026 11:56:48 AM EDT | $45.00 |
| Losing Bid | Sep 9, 2026 11:56:43 AM EDT | $43.00 |
| Losing Bid | Sep 6, 2026 08:39:27 PM EDT | $41.00 |
| Losing Bid | Sep 9, 2026 11:56:36 AM EDT | $39.00 |
| Losing Bid | Sep 7, 2026 09:56:39 PM EDT | $35.00 |
| Losing Bid | Sep 6, 2026 02:06:01 PM EDT | $28.00 |
| Losing Bid | Sep 6, 2026 08:04:16 AM EDT | $26.00 |
| Losing Bid | Sep 6, 2026 12:33:45 AM EDT | $24.00 |
Pre-Owned 8x6mm Pear Sleeping Beauty Turquoise With 1.06ctw Glacier Topaz™ Rhodium Over Silver Earri
| Product Type | Earrings |
|---|---|
| Dimensions | 0.91in L x 0.29in W |
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 2.40 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.06 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Pear |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.06 |
| Gemstone Dimensions | 6.00mm L x 4.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Glacier Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Pear |
$2.00
$2.00
$2.00