Time Left:
--
(or more)| Listing #: | 6414009 |
|---|---|
| Bid Count | 4 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Sep 6, 2026 |
| Closes | Sep 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 7, 2026 07:23:06 AM EDT | $67.00 |
| Losing Bid | Sep 6, 2026 10:10:03 PM EDT | $63.00 |
| Losing Bid | Sep 6, 2026 02:04:44 PM EDT | $59.00 |
| Losing Bid | Sep 6, 2026 12:41:22 AM EDT | $55.00 |
Heart Shape Cabochon Larimar with 2.35ctw Glacier Topaz™ Sterling Silver Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 2.00in L x 1.31in W |
| Country of Origin | Thailand |
| Metal Weight | 4.80 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Dangle |
| Theme | Symbol |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.35 |
| Gemstone Dimensions | 20.00mm L x 20.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Larimar |
| Material Composition | Natural |
| Origin Country | Dominican Republic |
| Gemstone Shape | Heart |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.35 |
| Gemstone Dimensions | 20.00mm L x 20.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Mixed Shapes |
$55.00
$2.00
$134.00
$151.00