Time Left:
--
(or more)| Listing #: | 6413306 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Sep 2, 2026 |
| Closes | Sep 5, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 4, 2026 12:42:50 PM EDT | $137.01 |
| Losing Bid | Sep 4, 2026 11:38:31 AM EDT | $135.54 |
| Losing Bid | Sep 4, 2026 12:42:32 PM EDT | $129.01 |
| Losing Bid | Sep 4, 2026 10:06:59 AM EDT | $121.01 |
| Losing Bid | Sep 4, 2026 05:03:47 AM EDT | $117.01 |
| Losing Bid | Sep 3, 2026 11:27:11 PM EDT | $113.01 |
| Losing Bid | Sep 3, 2026 09:31:57 PM EDT | $109.01 |
| Losing Bid | Sep 3, 2026 09:16:30 PM EDT | $105.01 |
| Losing Bid | Sep 3, 2026 09:08:43 PM EDT | $101.01 |
| Losing Bid | Sep 3, 2026 09:16:21 PM EDT | $100.00 |
| Losing Bid | Sep 3, 2026 07:17:55 AM EDT | $92.00 |
| Losing Bid | Sep 2, 2026 10:38:40 PM EDT | $88.01 |
| Losing Bid | Sep 2, 2026 09:23:42 PM EDT | $84.00 |
| Losing Bid | Sep 2, 2026 11:00:52 AM EDT | $80.00 |
9.99ctw Pear Shape Chrome Diopside Rhodium Over Sterling Silver Necklace - Size 20
| Product Type | Necklace |
|---|---|
| Dimensions | 0.17in W |
| Country of Origin | Thailand |
| Metal Weight | 15.12 |
|---|---|
| Necklace Type | Tennis |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 9.99 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Chrome Diopside |
| Material Composition | Natural |
| Origin Country | Russian Federation |
| Gemstone Shape | Pear |
$18.00
$10.00
$25.00
$37.00
$25.00